East Yorkshire Winter League
East Yorkshire Winter League
Division 4
Latest News
Standings
POS | P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Walton A | 22 | 16 | 0 | 6 | 188 | 120 | 68 | 188 | |
2 | Clarence C | 22 | 14 | 0 | 8 | 180 | 128 | 52 | 180 | |
3 | Tradewell TNT | 22 | 17 | 0 | 5 | 179 | 129 | 50 | 179 | |
4 | Preston E | 22 | 13 | 0 | 9 | 165 | 143 | 22 | 165 | |
5 | Tradewell XOA | 22 | 9 | 1 | 12 | 164 | 144 | 20 | 164 | |
6 | Springhead S | 22 | 12 | 0 | 10 | 159 | 149 | 10 | 159 | |
7 | Preston B | 22 | 11 | 0 | 11 | 152 | 156 | -4 | 152 | |
8 | Ryder F | 22 | 8 | 0 | 14 | 142 | 166 | -24 | 142 | |
9 | Walton C | 22 | 8 | 0 | 14 | 135 | 173 | -38 | 135 | |
10 | Deaf Centre A | 22 | 7 | 0 | 15 | 134 | 174 | -40 | 134 | |
11 | Buckingham D | 22 | 9 | 1 | 12 | 128 | 180 | -52 | 124 | * |
12 | Trinity F | 22 | 7 | 0 | 15 | 122 | 186 | -64 | 122 |
* Adjustment Made
Results
Date Time | Home Team | Score | Away Team | ||
---|---|---|---|---|---|
|
21/02/19
20:00 |
Clarence C |
9 - 5
|
Tradewell XOA | |
|
21/02/19
20:00 |
Deaf Centre A |
10 - 4
|
Trinity F | |
|
21/02/19
20:00 |
Springhead S |
2 - 12
|
Preston B | |
|
19/02/19
20:00 |
Buckingham D |
10 - 4
|
Preston E | |
|
19/02/19
20:00 |
Tradewell TNT |
8 - 6
|
Ryder F | |
|
19/02/19
20:00 |
Walton A |
9 - 5
|
Walton C | |
|
14/02/19
20:00 |
Walton C |
8 - 6
|
Clarence C | |
|
13/02/19
20:00 |
Preston E |
12 - 2
|
Springhead S |
Advertisement